Tathra Beach Family Park Rates
Valid from 23rd April 2012 to 27th April 2013
Whilst we endeavor to provide accurate and up-to-date information, the prices displayed below are not to be relied on. Please CONTACT our office or MAKE A RESERVATION ONLINE for a confirmed quotation. Bookings confirmed by security deposit or made online will have priority over an unsecured application.
.
Our Rates
STAY 7 NIGHTS, GET ONE FREE
(excluding school holidays)
Rates effective from 23rd April 2012 to 27th April 2013
| WINTER | SEPT HOLS | SPRING 2012 |
PRE-XMAS | XMAS PEAK | SUMMER HOLS 2013 |
SHOULDER 2013 |
EASTER 2013 |
APRIL HOLS 2013 |
|||||
ACCOMMODATION |
23/4/12 21/9/12 |
22/9/12 7/10/12 |
8/10/12 21/12/12 |
22/12/12 25/12/12 |
26/12/12 4/1/13 |
5/1/13 30/1/13 |
31/1/13 28/3/13 |
29/3/13 1/4/13 |
2/4/13 27/4/13 |
||||
| Per 2 persons | NIGHT | WEEK | NIGHT | NIGHT | WEEK | NIGHT | 10 Night Stay | NIGHT | WEEK | NIGHT | WEEK | NIGHT | NIGHT |
| Surf Villa | 135 | 810 | 175 | 150 | 900 | 280 | 2950 | 280 | 1960 | 165 | 990 | 300* | 190 |
| Cottage 5 Spa | 120 | 720 | 155 | 135 | 810 | 260 | 2700 | 260 | 1820 | 155 | 930 | 285* | 180 |
| Cottage 6 | 120 | 720 | 155 | 135 | 810 | 260 | 2700 | 260 | 1820 | 155 | 930 | 285* | 180 |
| Cottage | 110 | 660 | 140 | 125 | 750 | 240 | 2500 | 240 | 1680 | 150 | 900 | 275* | 170 |
SITES |
NIGHT | WEEK | NIGHT |
NIGHT | WEEK | NIGHT | 10 Night Stay | NIGHT | WEEK | NIGHT | WEEK | NIGHT | NIGHT |
| Private Ensuite | 15 | 90 | 15 | 15 | 90 | 22 | 260 | 22 | 154 | 17 | 102 | 17 | 17 |
| Ensuite Site | 56 | 336 | 60 | 58 | 348 | 95 | 1050 | 95 | 665 | 58 | 348 | 95 | 60 |
| Powered Site | 36 | 216 | 36 | 38 | 228 | 71 | 770 | 71 | 497 | 39 | 234 | 82 | 42 |
| Hobbs Cnr | - | - | 36 | - | - | 65 | 700 | 65 | 455 | - | - | 77 | 40 |
| NIGHT | WEEK | NIGHT | NIGHT | WEEK | NIGHT | 10 Night Stay | NIGHT | WEEK | NIGHT | WEEK | NIGHT | NIGHT | |
| Ex Adult Accom/Site | 16 | 96 | 16 | 16 | 96 | Accom 30 Site 22 |
Accom 300 Site 220 |
Accom 30 Site 22 |
Accom 210 Site 154 |
20 | 140 | 20 | 20 |
| Ex Child Accom/Site | 10 | 60 | 12 | 12 | 72 | Accom 20 Site 17 |
Accom 220 Site 170 |
Accom 20 Site 17 |
Accom 140 Site 119 |
12 | 72 | 12 | 12 |


